SIZE GUIDE
Measurements are for the garment itself, laid flat, not your body. When in between sizes, size up for a relaxed fit.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| Extra Small | 18.5" | 28" | 8.5" |
| Small | 19.5" | 29.75" | 9.12" |
| Medium | 21" | 30.25" | 9.25" |
| Large | 22" | 31.5" | 9.5" |
| Extra Large | 23.5" | 32" | 9.62" |
| 2XL | 26" | 33.25" | 10.25" |
| 3XL | 29" | 33.5" | 10.75" |
| 4XL | 32.5" | 34" | 12.12" |
All measurements in inches.